Details
| Part Number | 301111 |
| Frequency Range | 806-939 MHz |
| Impedance | 50 ohms |
| Antenna Gain | 13 dBi |
| Max Power | 50 watts |
| Radiation | Directional |
| Polarization | Vertical or Horizontal |
| Wavelength | 2 Wavelength 806-894 MHz |
| Elements | 8 |
| Connector | N-Female |
| Material | Aluminum |
| Length | 32.5 inches / 82.6 cm |
| Mount | Mounts on pipe with 0.5 inch to 1.5 inch diameter |
| Part Number | 301124 |
| Number of Elements | 9 |
| Frequency | 1800-1990 MHz |
| Impedance | 50 ohms |
| Antenna Gain | 14 dBi |
| Maximum Power | 25 watts |
| Polarization | Vertical or Horizontal |
| Connector | N Female |
| Length | 16.8 inches / 43 cm (with mount) |
| Weight | 3.0 ounces / 0.086 kg (with mount) |
| Material | Aluminum |
| Wind Surface Area | <120 cm2 |
| Brackets | Max OD 2 inches |

